The following is a list of Center for Transportation Safety (CTS) staff. Select a name to view a staff member’s area of expertise, biography, and contact information. Michael Manser serves as the CTS director.
Michael Manser, Ph.D.
Texas A&M Transportation Institute
505 East Huntland Drive
Austin, TX 78752
(512) 407-1172 x
[email protected]
Behavioral Research
Name | Phone | Job Title | |
---|---|---|---|
Rod Cavness | [email protected] | (979) 317-2523 x72523 | Research Specialist I |
Jana Cavness | [email protected] | (979) 317-2548 x72548 | Research Associate |
Kaylee Garcia | [email protected] | Student Intern | |
Neal Johnson | [email protected] | (512) 407-1126 x71126 | TTI Assistant Research Scientist |
Jack Morrison | [email protected] | Student Intern | |
Alicia Nelson | [email protected] | (979) 317-2535 x42535 | Research Specialist II |
Miguel Perez Bautista | [email protected] | Research Assistant | |
Nicole Sweet | [email protected] | (979) 317-2851 x72851 | Research Associate |
Morgan Thielepape | [email protected] | (979) 317-2852 x72852 | Administrative Associate I |
Katherine Thom | [email protected] | (979) 317-2535 x42535 | TTI Engineering Technician |
Katie Womack | [email protected] | (979) 317-2532 x72532 | TTI Senior Research Scientist |
Center for Alcohol & Drug Education Studies
Name | Phone | Job Title | |
---|---|---|---|
Christine Adams | [email protected] | (979) 317-2547 x72547 | TTI Assistant Research Scientist |
Cinthya Fillips | [email protected] | (979) 317-2505 x72505 | TTI Assistant Research Scientist |
Courtney Hrncir | [email protected] | (979) 317-2534 x72534 | Research Specialist II |
Crystal O'Rear | [email protected] | (979) 317-2539 x72539 | Research Specialist I |
Center for Transportation Safety
Name | Phone | Job Title | |
---|---|---|---|
Christie Havemann | [email protected] | (979) 317-2513 x72513 | Senior Administrative Coordinator II |
Michael Manser | [email protected] | (512) 407-1172 x71172 | TTI Senior Research Scientist |
Troy Walden | [email protected] | (979) 317-2526 x72526 | TTI Senior Research Scientist |
Robert Wunderlich | [email protected] | (979) 317-2504 x72504 | TTI Senior Research Engineer |
Crash Analytics
Name | Phone | Job Title | |
---|---|---|---|
Mohammad Anis | [email protected] | (979) 317-2885 x72885 | Graduate Assistant - Research |
Srinivas Geedipally | [email protected] | (817) 462-0519 x20519 | TTI Research Engineer |
Myunghoon Ko | [email protected] | (979) 317-2517 x72517 | TTI Research Engineer |
Alireza Mahdaviarab | [email protected] | (979) 317-2888 x72888 | Student Worker |
Meghna Pal | [email protected] | Graduate Assistant - Research | |
Ashesh Pant | [email protected] | (979) 317-2529 x72529 | Lead Data Analyst |
Marcie Perez | [email protected] | (979) 317-2893 x72893 | TTI Associate Research Scientist |
Mahin Ramezani | [email protected] | (979) 317-2894 x72894 | Research Data Scientist |
Jonas Simpson | [email protected] | Graphics Specialist | |
Nishita Sinha | [email protected] | (979) 317-2516 x72516 | TTI Assistant Research Scientist |
Will Tallent | [email protected] | Graphics Specialist | |
Lingtao Wu | [email protected] | (979) 317-2530 x72530 | TTI Associate Research Engineer |
Road User Safety
Name | Phone | Job Title | |
---|---|---|---|
Cathy Brooks | [email protected] | (512) 407-1138 x71138 | Project Specialist III |
Chad Goertz | [email protected] | (979) 317-2533 x72533 | Student Research Assistant |
Laura Higgins | [email protected] | (979) 317-2544 x72544 | TTI Associate Research Scientist |
Micah Leonard | [email protected] | (979) 317-2883 x72883 | Associate Transportation Researcher |
Emily Martin | [email protected] | (979) 317-2542 x72542 | TTI Assistant Research Scientist |
Kim Sailor | [email protected] | (979) 317-2881 x72881 | Project Specialist II |
Emmaline Shields | [email protected] | (979) 317-2550 x42550 | Associate Transportation Researcher |
Eva Shipp | [email protected] | (979) 317-2508 x72508 | TTI Senior Research Scientist |
Youth Transportation Safety
Name | Phone | Job Title | |
---|---|---|---|
Jesus Avilez III | [email protected] | Non-Affiliated Student Assistant | |
Cesar Caballero de Luna | [email protected] | (210) 979-9411 x99411 | Program Specialist II |
Andrea Chacon | [email protected] | (210) 321-1220 x11220 | Program Specialist II |
Matthew Duong | [email protected] | Program Aide | |
Daniel Espinoza | [email protected] | (210) 321-1218 x11218 | Program Coordinator I P9 |
Osvaldo Garcia | [email protected] | Non-Affiliated Student Assistant | |
Suzanne Groves | [email protected] | (210) 979-9411 x99411 | Program Specialist II |
Anna Hernandez | [email protected] | (210) 321-1260 x11260 | Administrative Coordinator I |
Gabriella Kolodzy | [email protected] | (512) 407-1139 x71139 | TTI Assistant Research Scientist |
Davianna Livas | [email protected] | Non-Affiliated Student Assistant | |
Rubiana L. Mares | [email protected] | (210) 321-1211 x11211 | Program Specialist III |
Lisa Minjares-Kyle | [email protected] | (210) 321-1214 x11214 | TTI Associate Research Scientist |
Talia Pim | [email protected] | (210) 321-1206 x11206 | Data Analyst |
Austin Rupert | [email protected] | Program Specialist II | |
Therese Standard | [email protected] | Program Specialist III | |
Christy Thomas | [email protected] | (817) 462-0512 x20512 | Program Leader III |
Stacey Tisdale | [email protected] | (210) 321-1232 x11232 | Project Manager II |
Brittany Uribe | [email protected] | (210) 979-9411 x99411 | Program Assistant P7 |
Christine Yager | [email protected] | (979) 314-9571 x49571 | Project Specialist II |